List of Alaska State Legislatures

The Alaska State Capitol, with Mount Juneau in the background.

The legislature of the U.S. state of Alaska has convened 32 times since statehood became effective on January 3, 1959.

Legislatures

Legislature Convened Adjourned # of legis-
lative days
# of bills
introduced
# of bills
passed
Last election
First January 26, 1959 March 29, 1960 146 733 387 November 1958: House, Senate
Second January 23, 1961 April 12, 1962 155 794 316 November 1960: House
Third January 28, 1963 May 30, 1964 164 836 231
Fourth January 25, 1965 April 17, 1966 159 868 286
Fifth January 23, 1967 April 16, 1968 169 1,158 406
Sixth January 27, 1969 June 7, 1970 242 1,479 373
Seventh January 11, 1971 June 18, 1972 282 1,269 339
Eighth January 8, 1973 April 26, 1974 217 1,435 255
Ninth January 20, 1975 June 1, 1976 281 1,696 499
Tenth January 10, 1977 June 18, 1978 302 1,628 337
Eleventh January 15, 1979 June 6, 1980 263 1,629 270
Twelfth January 12, 1981 June 3, 1982 312 1,793 264
Thirteenth [Wikidata] January 17, 1983 June 8, 1984 314 1,276 280
Fourteenth [Wikidata] January 14, 1985 May 12, 1986 269 1,199 251
Fifteenth [Wikidata] January 19, 1987 May 10, 1988 246 1,087 274
Sixteenth [Wikidata] January 9, 1989 May 8, 1990 257 1,159 329
Seventeenth [Wikidata] January 21, 1991 May 12, 1992 256 1,087 239
Eighteenth [Wikidata] January 11, 1993 May 10, 1994 252 933 224
Nineteenth [Wikidata] January 16, 1995 May 8, 1996 273 903 257
Twentieth [Wikidata] January 13, 1997 May 13, 1998 250 856 256
Twenty-First [Wikidata] January 19, 1999 May 3, 2000 254 768 236
Twenty-Second [Wikidata] January 8, 2001 May 16, 2002 256 928 254
Twenty-Third [Wikidata] January 21, 2003 May 11, 2004 246 968 336
Twenty-Fourth January 10, 2005 May 9, 2006 324 846 223
Twenty-Fifth January 16, 2007 April 13, 2008 302 745 189
Twenty-Sixth January 20, 2009 April 18, 2010 182 739 181
Twenty-Seventh [Wikidata] January 18, 2011 April 15, 2012 223 596 114 November 2010[1]
Twenty-Eighth [Wikidata] January 15, 2013 April 25, 2014 185 601 189 November 2012[1]
Twenty-Ninth [Wikidata] January 20, 2015 July 18, 2016 (5th Special Session) 314 615 110 November 2014: House, Senate
Thirtieth January 17, 2017 May 13, 2018 329 628 145 November 2016: House, Senate
Thirty-first January 15, 2019 May 20, 2020 567 67 November 2018: House, Senate
Thirty-second January 19, 2021 May 18, 2022 390 37 November 2020: House, Senate
Thirty-third January 17, 2023 May 19, 2023 November 2022: House, Senate
Thirty-fourth January 2025 November 2024: House, Senate

See also

References

  • Alaska Legislature Roster of Members 1913-2010 (pdf). Juneau: Alaska Legislative Affairs Agency. Retrieved December 28, 2014.
  • Legal Services staff (October 2010). "Historical Summary". Summary of Alaska Legislation 2010. Juneau: Alaska Legislative Affairs Agency. pp. 89–95.
  1. ^ a b "Alaska State Legislature", ballotpedia.org, retrieved 2024-08-08
Wikimedia Commons has media related to Category:Alaska Legislature.
  • v
  • t
  • e
Alaska Alaska State Legislatures
  • 1st (1959–60)
  • 2nd (1961–62)
  • 3rd (1963–64)
  • 4th (1965–66)
  • 5th (1967–68)
  • 6th (1969–70)
  • 7th (1971–72)
  • 8th (1973–74)
  • 9th (1975–76)
  • 10th (1977–78)
  • 11th (1979–80)
  • 12th (1981–82)
  • 13th (1983–84)
  • 14th (1985–86)
  • 15th (1987–88)
  • 16th (1989–90)
  • 17th (1991–92)
  • 18th (1993–94)
  • 19th (1995–96)
  • 20th (1997–98)
  • 21st (1999–2000)
  • 22nd (2001–02)
  • 23rd (2003–04)
  • 24th (2005–06)
  • 25th (2007–08)
  • 26th (2009–10)
  • 27th (2011–12)
  • 28th (2013–14)
  • 29th (2015–16)
  • 30th (2017–18)
  • 31st (2019–20)
  • 32nd (2021–22)
  • 33rd (2023-24)
  • v
  • t
  • e
Timeline of Alaska
Topics and events
  • v
  • t
  • e
National legislature
State legislatures
Other legislatures