2012-es Food City 500

USA 2012-es Food City 500
Versenyadatok
Dátum2012. március 18.
Hivatalos elnevezésFood City 500
HelyszínBristol Motor Speedway, Bristol, Tennessee, Amerika
Versenypálya0,533 mi
Versenytáv500 kör, 266.5 mi
Pole-pozíció
Versenyző Greg Biffle
(Roush Fenway Racing)
Idő15.324
Dobogó
Első Brad Keselowski
(Penske Racing)
Második Matt Kenseth
(Roush Fenway Racing)
Harmadik Martin Truex Jr.
(Michael Waltrip Racing)

A 2012-es Food City 500 volt a 2012-es Sprint Cup Series negyedik futama, melyet március 18-án rendeztek meg a 0,533 mérföld hosszúságú Bristol Motor Speedwayen Tennessee-ben.

Eredmények

Időmérő

# Versenyző Csapat Gyártó Idő Átlagsebesség Rajthely
16 Greg Biffle Roush Fenway Racing Ford 15.324 125.215 1
22 A. J. Allmendinger Team Penske Dodge 15.325 125.207 2
39 Ryan Newman Stewart-Haas Racing Chevrolet 15.331 125.158 3
24 Jeff Gordon Hendrick Motorsports Chevrolet 15.340 125.085 4
2 Brad Keselowski Penske Racing Dodge 15.367 124.865 5
78 Regan Smith Furniture Row Racing Chevrolet 15.373 124.816 6
43 Aric Almirola Richard Petty Motorsports Ford 15.385 124.719 7
99 Carl Edwards Roush Fenway Racing Ford 15.389 124.687 8
20 Joey Logano Joe Gibbs Racing Toyota 15.392 124.662 9
5 Kasey Kahne Hendrick Motorsports Chevrolet 15.430 124.355 10
27 Paul Menard Richard Childress Racing Chevrolet 15.432 124.339 11
9 Marcos Ambrose Richard Petty Motorsports Ford 15.433 124.331 12
18 Kyle Busch Joe Gibbs Racing Toyota 15.425 124.178 13
56 Martin Truex Jr. Michael Waltrip Racing Toyota 15.461 124.106 14
29 Kevin Harvick Richard Childress Racing Chevrolet 15.461 124.106 15
15 Clint Bowyer Michael Waltrip Racing Toyota 15.474 124.002 16
1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 15.480 123.953 17
10 David Reutimann Tommy Baldwin Racing Chevrolet 15.491 123.866 18
88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 15.491 123.866 19
11 Denny Hamlin Joe Gibbs Racing Toyota 15.495 123.834 20
17 Matt Kenseth Roush Fenway Racing Ford 15.516 123.666 21
48 Jimmie Johnson Hendrick Motorsports Chevrolet 15.532 123.538 22
14 Tony Stewart Stewart-Haas Racing Chevrolet 15.541 123.467 23
55 Brian Vickers Michael Waltrip Racing Toyota 15.547 123.419 24
13 Casey Mears Germain Racing Ford 15.547 123.419 25
38 David Gilliland Front Row Motorsports Ford 15.566 123.269 26
51 Kurt Busch Phoenix Racing Chevrolet 15.577 123.182 27
30 David Stremme Inception Motorsports Toyota 15.589 123.087 28
83 Landon Cassill BK Racing Toyota 15.594 123.047 29
42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 15.601 122.992 30
34 David Ragan Front Row Motorsports Ford 15.604 122.968 31
33 Brendan Gaughan Richard Childress Racing Chevrolet 15.617 122.866 32
31 Jeff Burton Richard Childress Racing Chevrolet 15.628 122.780 33
93 Travis Kvapil BK Racing Toyota 15.638 122.701 34
36 Dave Blaney Tommy Baldwin Racing Chevrolet 15.646 122.638 35
47 Bobby Labonte JTG Daugherty Racing Toyota 15.648 122.623 36
26 Josh Wise Front Row Motorsports Ford 15.679 122.380 37
74 Reed Sorenson Turn One Racing Chevrolet 15.691 122.287 38
98 Michael McDowell Phil Parsons Racing Ford 15.732 121.968 39
49 J. J. Yeley Robinson-Blakeney Racing Toyota 15.750 121.829 40
87 Joe Nemechek NEMCO Motorsports Toyota 15.765 121.713 41
23 Scott Riggs R3 Motorsports Chevrolet 15.809 121.374 42
32 Ken Schrader FAS Lane Racing Ford 15.907 120.626 43
Nem kvalifikálta magát
37 Timmy Hill Rick Ware Racing/Max Q Motorsports Ford 15.953 120.278
7 Robby Gordon Robby Gordon Motorsports Dodge - - Visszalépett műszaki hiba miatt

Verseny végeredménye

Poz Rajthely # Versenyző Csapat Gyártó Körök Élen Pont
1 5 2 Brad Keselowski Team Penske Dodge 500 232 48
2 21 17 Matt Kenseth Roush Fenway Racing Ford 500 45 43
3 15 56 Martin Truex Jr. Michael Waltrip Racing Toyota 500 0 41
4 16 15 Clint Bowyer Michael Waltrip Racing Toyota 500 3 40
5 25 55 Brian Vickers Michael Waltrip Racing Toyota 500 125 40
6 33 31 Jeff Burton Richard Childress Racing Chevrolet 500 0 38
7 17 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 500 0 37
8 30 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 500 0 36
9 22 48 Jimmie Johnson Hendrick Motorsports Chevrolet 500 35
10 11 27 Paul Menard Richard Childress Racing Chevrolet 500 0 34
11 14 29 Kevin Harvick Richard Childress Racing Chevrolet 500 0 33
12 3 39 Ryan Newman Stewart-Haas Racing Chevrolet 500 0 32
13 1 16 Greg Biffle Roush Fenway Racing Ford 500 41 32
14 23 14 Tony Stewart Stewart-Haas Racing Chevrolet 500 0 30
15 18 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 500 2 30
16 9 20 Joey Logano Joe Gibbs Racing Toyota 498 0 28
17 2 22 A. J. Allmendinger Penske Racing Dodge 498 54 28
18 27 51 Kurt Busch Phoenix Racing Chevrolet 498 0 26
19 7 43 Aric Almirola Richard Petty Motorsports Ford 498 0 25
20 20 11 Denny Hamlin Joe Gibbs Racing Toyota 498 0 24
21 19 10 David Reutimann Tommy Baldwin Racing Chevrolet 497 0 23
22 32 33 Brendan Gaughan Richard Childress Racing Chevrolet 496 0 22
23 31 34 David Ragan Front Row Motorsports Ford 496 0 21
24 6 78 Regan Smith Furniture Row Racing Chevrolet 496 0 20
25 24 13 Casey Mears Germain Racing Ford 496 0 19
26 26 38 David Gilliland Front Row Motorsports Ford 496 0 18
27 34 93 Travis Kvapil BK Racing Toyota 496 0 17
28 36 47 Bobby Labonte JTG Daugherty Racing Toyota 495 0 16
29 29 83 Landon Cassill BK Racing Toyota 495 0 15
30 40 49 J. J. Yeley Robinson-Blakeney Racing Toyota 493 0 14
31 39 98 Michael McDowell Phil Parsons Racing Ford 492 0 13
32 13 18 Kyle Busch Joe Gibbs Racing Toyota 423 0 12
33 42 32 Ken Schrader FAS Lane Racing Ford 420 0 11
34 35 36 Dave Blaney Tommy Baldwin Racing Chevrolet 417 0 10
35 4 24 Jeff Gordon Hendrick Motorsports Chevrolet 395 1 10
36 12 9 Marcos Ambrose Richard Petty Motorsports Ford 389 0 8
37 10 5 Kasey Kahne Hendrick Motorsports Chevrolet 366 0 7
38 28 30 David Stremme Inception Motorsports Toyota 334 0 6
39 8 99 Carl Edwards Roush Fenway Racing Ford 245 0 5
40 41 87 Joe Nemechek NEMCO Motorsports Toyota 57 0
41 41 23 Scott Riggs R3 Motorsports Chevrolet 26 0 3
42 38 74 Reed Sorenson Turn One Racing Chevrolet 17 0
43 37 26 Josh Wise Front Row Motorsports Ford 16 0 1

Bajnokság állása a verseny után

Versenyzők bajnokságának állása
Poz Versenyző Pont
1 Greg Biffle 157
2 Kevin Harvick 148
3 Matt Kenseth 145
4 Martin Truex Jr. 139
5 Denny Hamlin 137
Gyártók bajnokságának állása
Poz Gyártó Pont
1 Ford 25
2 Chevrolet 24
3 Toyota 21
4 Dodge 18

Források