Vannpolo under Sommer-OL 2008 – Tropper menn

Vannpolo under
Sommer-OL 2008
Turnering
menn  kvinner
Tropper
menn  kvinner

Vannpolo under Sommer-OL 2008 – Tropper menn inneholder troppene til herrenes turnering i vannpolo under Sommer-OL 2008.

Gruppe A

Australia

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Stanton, JamesJames Stanton GK 1,98 m (6 ft 6 ") 93 kg (205 lb) 1983-07-2121. juli 1983 Flagget til Spania CN Novarra Barcelona
02 2 Campbell, RichieRichie Campbell CB 1,93 m (6 ft 4 ") 92 kg (203 lb) 1987-09-1818. september 1987 Flagget til Spania CN Barcelona
03 3 Franklin, TrentTrent Franklin D 1,84 m (6 ft 0 ") 83 kg (183 lb) 1979-02-1212. februar 1979 Flagget til Australia Sydney ONI
04 4 Figlioli, PietroPietro Figlioli D 1,90 m (6 ft 3 ") 94 kg (207 lb) 1984-05-2929. mai 1984 Flagget til Italia Chiavari Nouk
05 5 Maitland, RobertRobert Maitland CB 1,90 m (6 ft 3 ") 95 kg (209 lb) 1983-09-044. september 1983 Flagget til Spania CN Mediferrow Barcelona
06 6 Martin, AnthonyAnthony Martin D 1,92 m (6 ft 4 ") 94 kg (207 lb) 1985-03-2222. mars 1985 Flagget til Australia KFC Breakers Brisbane
07 7 Neesham, TimTim Neesham D 1,84 m (6 ft 0 ") 86 kg (190 lb) 1979-10-2020. oktober 1979 Flagget til Australia Fremantle Perth
08 8 Macgregor, SamSam McGregor CB 1,92 m (6 ft 4 ") 95 kg (209 lb) 1984-08-1212. august 1984 Flagget til Spania CN Alcorcon Madrid
09 9 Whalan, ThomasThomas Whalan D 1,94 m (6 ft 4 ") 89 kg (196 lb) 1980-10-1313. oktober 1980 Flagget til Italia Savona
10 Woods, GavinGavin Woods CF 1,99 m (6 ft 6 ") 95 kg (209 lb) 1978-03-011. mars 1978 Flagget til Australia Balmain Tigers Sydney
11 Howden, RhysRhys Howden D 1,88 m (6 ft 2 ") 78 kg (172 lb) 1987-04-022. april 1987 Flagget til Australia Brisbane Barracudas
12 Beadsworth, JamieJamie Beadsworth CF 1,93 m (6 ft 4 ") 110 kg (240 lb) 1985-06-1111. juni 1985 Flagget til Australia Fremantle Perth
13 Sterk, RafaelRafael Sterk GK 1,85 m (6 ft 1 ") 85 kg (187 lb) 1978-01-2727. januar 1978 Flagget til Australia KFC Breakers Brisbane

Canada

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Randall, RobinRobin Randall GK 1,97 m (6 ft 6 ") 85 kg (187 lb) 1980-05-011. mai 1980 Flagget til Canada Regina Squids
02 2 Kudaba, ConCon Kudaba CB 1,89 m (6 ft 2 ") 88 kg (194 lb) 1987-05-1717. mai 1987 Flagget til Canada Fraser Valley
03 3 Diggle, DevonDevon Diggle D 1,83 m (6 ft 0 ") 83 kg (183 lb) 1988-06-1515. juni 1988 Flagget til Canada DDO Montreal
04 4 Mitchell, KevinKevin Mitchell D 1,81 m (5 ft 11 ") 80 kg (180 lb) 1981-06-2121. juni 1981 Flagget til Canada Fraser Valley
05 5 Boyd, JustinJustin Boyd D 1,83 m (6 ft 0 ") 86 kg (190 lb) 1989-04-2323. april 1989 Flagget til Canada DDO Montreal
06 6 Marks, ThomasThomas Marks CB 1,90 m (6 ft 3 ") 90 kg (200 lb) 1980-06-022. juni 1980 Flagget til Canada Vancouver Vikings
07 7 Jung, BrandonBrandon Jung D 1,90 m (6 ft 3 ") 88 kg (194 lb) 1986-04-2828. april 1986 Flagget til Canada Storm Vancouver
08 8 Graham, KevinKevin Graham D 1,98 m (6 ft 6 ") 94 kg (207 lb) 1986-04-2121. april 1986 Flagget til Canada Regina Squids
09 9 Feltham, AaronAaron Feltham D 1,90 m (6 ft 3 ") 94 kg (207 lb) 1982-04-1616. april 1982 Flagget til Canada Lindsay
10 Palamarevic, SasaSasa Palamarevic CF 1,96 m (6 ft 5 ") 100 kg (220 lb) 1986-07-1616. juli 1986 Flagget til Canada Hull
11 Sayegh, JeanJean Sayegh D 1,96 m (6 ft 5 ") 95 kg (209 lb) 1981-06-1818. juni 1981 Flagget til Canada Les Hydres de Quebec
12 Miller, NathanielNathaniel Miller CF 1,86 m (6 ft 1 ") 95 kg (209 lb) 1979-09-2121. september 1979 Flagget til Canada DDO Montreal
13 Youngblud, NicNic Youngblud GK 1,80 m (5 ft 11 ") 80 kg (180 lb) 1981-01-1616. januar 1981 Flagget til Canada Hamilton Aquatic

Hellas

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Deligiannis, NikolaosNikolaos Deligiannis GK 1,90 m (6 ft 3 ") 96 kg (212 lb) 1976-09-033. september 1976 Flagget til Hellas Olympiakos
02 2 Schizas, AnastasiosAnastasios Schizas CB 1,91 m (6 ft 3 ") 91 kg (201 lb) 1977-02-1818. februar 1977 Flagget til Hellas Olympiakos
03 3 Mazis, DimitriosDimitrios Mazis D 1,84 m (6 ft 0 ") 85 kg (187 lb) 1976-09-055. september 1976 Flagget til Hellas Ethnikos Piraeus
04 4 Kokkinakis, KonstantinosKonstantinos Kokkinakis CB 1,93 m (6 ft 4 ") 105 kg (231 lb) 1975-10-099. oktober 1975 Flagget til Hellas Ethnikos Piraeus
05 5 Thomakos, IoannisIoannis Thomakos D 1,85 m (6 ft 1 ") 88 kg (194 lb) 1977-03-1414. mars 1977 Flagget til Hellas Panionios
06 6 Theodoropoulos, ArgyrisArgyris Theodoropoulos D 1,85 m (6 ft 1 ") 90 kg (200 lb) 1981-01-1313. januar 1981 Flagget til Hellas Olympiakos
07 7 Afroudakis, ChristosChristos Afroudakis D 1,88 m (6 ft 2 ") 88 kg (194 lb) 1984-05-2323. mai 1984 Flagget til Hellas Olympiakos
08 8 Ntoskas, GeorgiosGeorgios Ntoskas D 1,86 m (6 ft 1 ") 99 kg (218 lb) 1984-11-1111. november 1984 Flagget til Hellas Olympiakos
09 9 Afroudakis, GeorgiosGeorgios Afroudakis CF 1,94 m (6 ft 4 ") 105 kg (231 lb) 1976-10-1717. oktober 1976 Flagget til Hellas Olympiakos
10 Miteloudis, DimitriosDimitrios Miteloudis CB 1,86 m (6 ft 1 ") 87 kg (192 lb) 1982-02-1111. februar 1982 Flagget til Hellas Vouliagmeni
11 Vlontakis, AntoniosAntonios Vlontakis CF 1,88 m (6 ft 2 ") 96 kg (212 lb) 1975-10-1010. oktober 1975 Flagget til Hellas Ethnikos Piraeus
12 Mylonakis, EmmanouilEmmanouil Mylonakis D 1,85 m (6 ft 1 ") 74 kg (163 lb) 1985-04-099. april 1985 Flagget til Hellas Ethnikos Piraeus
13 Reppas, GeorgiosGeorgios Reppas GK 1,89 m (6 ft 2 ") 88 kg (194 lb) 1974-12-1111. desember 1974 Flagget til Hellas Panionios

Ungarn

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Szecsi, ZoltanZoltán Szécsi GK 1,98 m (6 ft 6 ") 96 kg (212 lb) 1977-12-2222. desember 1977 Flagget til Ungarn ZF Eger
02 2 Varga, TamasTamás Varga CB 2,01 m (6 ft 7 ") 105 kg (231 lb) 1975-07-1414. juli 1975 Flagget til Ungarn Szeged Beton
03 3 Madaras, NorbertNorbert Madaras D 1,91 m (6 ft 3 ") 91 kg (201 lb) 1979-12-011. desember 1979 Flagget til Italia Pro Recco
04 4 Varga, DenesDénes Varga D 1,93 m (6 ft 4 ") 97 kg (214 lb) 1987-03-2929. mars 1987 Flagget til Ungarn Vasas SC
05 5 Kasas, TamasTamás Kásás D 2,00 m (6 ft 7 ") 94 kg (207 lb) 1976-07-2020. juli 1976 Flagget til Italia Pro Recco
06 6 Hosnyanszky, NorbertNorbert Hosnyánszky D 1,96 m (6 ft 5 ") 94 kg (207 lb) 1984-03-044. mars 1984 Flagget til Italia Fiorentina
07 7 Kiss, GergelyGergely Kiss CF 1,99 m (6 ft 6 ") 112 kg (247 lb) 1977-09-2121. september 1977 Flagget til Ungarn Honvéd-Domino
08 8 Benedek, TiborTibor Benedek D 1,90 m (6 ft 3 ") 96 kg (212 lb) 1972-07-1212. juli 1972 Flagget til Italia Pro Recco
09 9 Varga, DanielDániel Varga D 2,00 m (6 ft 7 ") 95 kg (209 lb) 1983-09-2525. september 1983 Flagget til Ungarn Vasas SC
10 Biros, PeterPéter Biros D 1,94 m (6 ft 4 ") 95 kg (209 lb) 1976-04-055. april 1976 Flagget til Ungarn ZF Eger
11 Kis, GaborGábor Kis CF 1,94 m (6 ft 4 ") 108 kg (238 lb) 1982-09-2727. september 1982 Flagget til Ungarn ZF Eger
12 Molnar, TamasTamás Molnár CF 1,93 m (6 ft 4 ") 104 kg (229 lb) 1975-08-022. august 1975 Flagget til Ungarn Honvéd-Domino
13 Gergely, IstvanIstván Gergely GK 2,01 m (6 ft 7 ") 112 kg (247 lb) 1976-08-2020. august 1976 Flagget til Ungarn Honvéd-Domino

Montenegro

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Radic, ZdravkoZdravko Radić GK 1,93 m (6 ft 4 ") 95 kg (209 lb) 1979-06-2424. juni 1979 Flagget til Montenegro VK Primorac Kotor
02 2 Brguljan, DraskoDraško Brguljan D 1,94 m (6 ft 4 ") 85 kg (187 lb) 1984-12-2727. desember 1984 Flagget til Montenegro VK Primorac Kotor
03 3 Paskovic, VjekoslavVjekoslav Pasković D 1,80 m (5 ft 11 ") 83 kg (183 lb) 1985-03-2323. mars 1985 Flagget til Montenegro VK Primorac Kotor
04 4 Vukcevic, NikolaNikola Vukčević CF 1,99 m (6 ft 6 ") 107 kg (236 lb) 1985-11-1414. november 1985 Flagget til Montenegro PVK Jadran
05 5 Janovic, NikolaNikola Janović D 1,90 m (6 ft 3 ") 100 kg (220 lb) 1980-03-2222. mars 1980 Flagget til Italia Posillipo Naples
06 6 Ticic, MilanMilan Tičić CB 1,97 m (6 ft 6 ") 95 kg (209 lb) 1979-08-1414. august 1979 Flagget til Montenegro PVK Budvanska rivijera
07 7 Janovic, MladanMlađan Janović D 1,90 m (6 ft 3 ") 93 kg (205 lb) 1984-06-1111. juni 1984 Flagget til Montenegro VK Primorac Kotor
08 8 Uskokovic, VeljkoVeljko Uskoković D 1,85 m (6 ft 1 ") 100 kg (220 lb) 1971-03-2929. mars 1971 Flagget til Montenegro PVK Budvanska rivijera
09 9 Ivovic, AleksandarAleksandar Ivović CB 1,97 m (6 ft 6 ") 103 kg (227 lb) 1986-02-2424. februar 1986 Flagget til Montenegro PVK Jadran
10 Zlokovic, BorisBoris Zloković CF 2,00 m (6 ft 7 ") 99 kg (218 lb) 1983-03-1616. mars 1983 Flagget til Italia Posillipo Naples
11 Gojkovic, VladimirVladimir Gojković D 1,88 m (6 ft 2 ") 92 kg (203 lb) 1981-01-2929. januar 1981 Flagget til Montenegro PVK Jadran
12 Jokic, PredragPredrag Jokić CB 1,95 m (6 ft 5 ") 92 kg (203 lb) 1983-02-033. februar 1983 Flagget til Italia Pro Recco
13 Scepanovic, MilosMiloš Šćepanović GK 1,85 m (6 ft 1 ") 88 kg (194 lb) 1982-10-099. oktober 1982 Flagget til Montenegro PVK Jadran

Spania

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Aguilar, InakiIñaki Aguilar GK 1,89 m (6 ft 2 ") 81 kg (179 lb) 1983-09-099. september 1983 Flagget til Spania CN Barcelona
02 2 Garcia, Mario JoseMario José García CB 1,89 m (6 ft 2 ") 87 kg (192 lb) 1983-07-1515. juli 1983 Flagget til Spania CN Alcorcon
03 3 Martin, DavidDavid Martín D 1,77 m (5 ft 10 ") 80 kg (180 lb) 1977-01-022. januar 1977 Flagget til Spania CN Atlètic-Barceloneta
04 4 Perrone, RicardoRicardo Perrone D 1,78 m (5 ft 10 ") 76 kg (168 lb) 1976-12-2121. desember 1976 Flagget til Spania CN Barcelona
05 5 Molina, GuillermoGuillermo Molina D 1,95 m (6 ft 5 ") 112 kg (247 lb) 1984-03-1616. mars 1984 Flagget til Italia Brescia
06 6 Minguell, MarcMarc Minguell CB 1,86 m (6 ft 1 ") 90 kg (200 lb) 1985-01-1414. januar 1985 Flagget til Spania CN Atlètic-Barceloneta
07 7 Gallego, IvanIván Gallego CB 1,86 m (6 ft 1 ") 100 kg (220 lb) 1984-04-1313. april 1984 Flagget til Spania CN Terrassa
08 8 Piralkov, SvilenSvilen Piralkov D 1,89 m (6 ft 2 ") 90 kg (200 lb) 1975-04-088. april 1975 Flagget til Spania CN Terrassa
09 9 Valles, XavierXavier Vallès CF 1,92 m (6 ft 4 ") 102 kg (225 lb) 1979-09-044. september 1979 Flagget til Spania CN Atlètic-Barceloneta
10 Perrone, FelipeFelipe Perrone D 1,83 m (6 ft 0 ") 95 kg (209 lb) 1986-02-2727. februar 1986 Flagget til Italia Savona
11 Perez, IvanIván Pérez CF 1,96 m (6 ft 5 ") 110 kg (240 lb) 1971-06-2929. juni 1971 Flagget til Spania CN Atlètic-Barceloneta
12 Garcia, XavierXavier García D 1,98 m (6 ft 6 ") 92 kg (203 lb) 1984-01-055. januar 1984 Flagget til Spania CN Atlètic-Barceloneta
13 Andreo, AngelÁngel Andreo GK 1,91 m (6 ft 3 ") 84 kg (185 lb) 1972-12-033. desember 1972 Flagget til Spania Waterpolo Zaragoza

Gruppe B

Kina

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Ge Weiqing GK 1,85 m (6 ft 1 ") 90 kg (200 lb) 1977-04-2525. april 1977 Den kinesiske flagget Shanghai
02 2 Liang Zhongxing CB 1,98 m (6 ft 6 ") 98 kg (216 lb) 1986-12-2323. desember 1986 Den kinesiske flagget Guangdong Guangzhou
03 3 Wu Zhiyu CB 1,98 m (6 ft 6 ") 108 kg (238 lb) 1983-09-099. september 1983 Den kinesiske flagget Shanghai
04 4 Yu Lijun CF 1,96 m (6 ft 5 ") 108 kg (238 lb) 1978-11-2828. november 1978 Den kinesiske flagget Shanghai
05 5 Li Jun CB 1,88 m (6 ft 2 ") 85 kg (187 lb) 1980-10-1818. oktober 1980 Den kinesiske flagget Huana Changsha
06 6 Tan Feihu CF 1,90 m (6 ft 3 ") 98 kg (216 lb) 1987-01-011. januar 1987 Den kinesiske flagget Huana Changsha
07 7 Wang Yong D 1,84 m (6 ft 0 ") 90 kg (200 lb) 1979-01-2929. januar 1979 Den kinesiske flagget Shanghai
08 8 Li Bin D 1,85 m (6 ft 1 ") 95 kg (209 lb) 1983-10-2424. oktober 1983 Den kinesiske flagget Shanghai
09 9 Wang Beiming D 1,87 m (6 ft 2 ") 96 kg (212 lb) 1983-08-1313. august 1983 Den kinesiske flagget Shanghai
10 Xie Junmin D 1,83 m (6 ft 0 ") 89 kg (196 lb) 1983-05-1717. mai 1983 Den kinesiske flagget Guangdong Guangzhou
11 Han Zhidong D 1,82 m (6 ft 0 ") 80 kg (180 lb) 1977-07-2929. juli 1977 Den kinesiske flagget Guangdong Guangzhou
12 Wang Yang D 1,86 m (6 ft 1 ") 78 kg (172 lb) 1983-01-1717. januar 1983 Den kinesiske flagget Guangdong Guangzhou
13 Ma Jianjun GK 1,92 m (6 ft 4 ") 84 kg (185 lb) 1984-10-088. oktober 1984 Den kinesiske flagget Shanghai

Kroatia

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Vican, FranoFrano Vićan GK 1,92 m (6 ft 4 ") 94 kg (207 lb) 1976-01-2424. januar 1976 Flagget til Kroatia VK Jug Dubrovnik
02 2 Buric, DamirDamir Burić CB 2,05 m (6 ft 9 ") 115 kg (254 lb) 1980-12-022. desember 1980 Flagget til Kroatia HAVK Mladost
03 3 Buslje, AndroAndro Bušlje CB 1,99 m (6 ft 6 ") 105 kg (231 lb) 1986-01-044. januar 1986 Flagget til Kroatia VK Jug Dubrovnik
04 4 Vrdoljak, ZdeslavZdeslav Vrdoljak D 1,89 m (6 ft 2 ") 96 kg (212 lb) 1971-03-1515. mars 1971 Flagget til Kroatia HAVK Mladost
05 5 Kunac, AljosaAljoša Kunac CB 1,97 m (6 ft 6 ") 100 kg (220 lb) 1980-08-1818. august 1980 Flagget til Montenegro Cattaro Kotor
06 6 Jokovic, MaroMaro Joković D 2,03 m (6 ft 8 ") 95 kg (209 lb) 1987-10-011. oktober 1987 Flagget til Kroatia VK Jug Dubrovnik
07 7 Smodlaka, MileMile Smodlaka CF 1,98 m (6 ft 6 ") 115 kg (254 lb) 1976-01-011. januar 1976 Flagget til Kroatia VK Jug Dubrovnik
08 8 Dogas, TeoTeo Đogaš D 1,87 m (6 ft 2 ") 90 kg (200 lb) 1977-02-1919. februar 1977 Flagget til Montenegro Cattaro Kotor
09 9 Markovic, PavoPavo Marković D 1,90 m (6 ft 3 ") 92 kg (203 lb) 1985-04-2020. april 1985 Flagget til Kroatia VK Jug Dubrovnik
10 Barac, SamirSamir Barač D 1,88 m (6 ft 2 ") 95 kg (209 lb) 1973-11-022. november 1973 Flagget til Kroatia Primorje EB
11 Hinic, IgorIgor Hinić CF 2,02 m (6 ft 8 ") 110 kg (240 lb) 1975-12-044. desember 1975 Flagget til Kroatia HAVK Mladost
12 Boskovic, MihoMiho Bošković D 1,96 m (6 ft 5 ") 96 kg (212 lb) 1983-01-1111. januar 1983 Flagget til Kroatia VK Jug Dubrovnik
13 Pavic, JosipJosip Pavić GK 1,96 m (6 ft 5 ") 92 kg (203 lb) 1982-01-1515. januar 1982 Flagget til Kroatia HAVK Mladost

Tyskland

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Tchigir, AlexanderAlexander Tchigir GK 1,91 m (6 ft 3 ") 82 kg (181 lb) 1968-11-066. november 1968 Flagget til Tyskland Wasserfreunde Spandau 04
02 2 Naroska, FlorianFlorian Naroska CB 1,98 m (6 ft 6 ") 102 kg (225 lb) 1982-04-1616. april 1982 Flagget til Tyskland SSV Esslingen
03 3 Real, JulianJulian Real CB 1,98 m (6 ft 6 ") 100 kg (220 lb) 1989-12-2222. desember 1989 Flagget til Tyskland Amateur SC Duisburg
04 4 Savic, MarkoMarko Savić D 1,75 m (5 ft 9 ") 85 kg (187 lb) 1981-01-1111. januar 1981 Flagget til Tyskland Wasserfreunde Spandau 04
05 5 Stamm, MarkoMarko Stamm CB 1,85 m (6 ft 1 ") 90 kg (200 lb) 1988-08-3030. august 1988 Flagget til Tyskland Wasserfreunde Spandau 04
06 6 Politze, MarcMarc Politze CF 1,96 m (6 ft 5 ") 100 kg (220 lb) 1977-10-2020. oktober 1977 Flagget til Tyskland Wasserfreunde Spandau 04
07 7 Nossek, HeikoHeiko Nossek D 1,88 m (6 ft 2 ") 99 kg (218 lb) 1982-03-1414. mars 1982 Flagget til Tyskland SSV Esslingen
08 8 Schertwitis, ThomasThomas Schertwitis CF 1,98 m (6 ft 6 ") 115 kg (254 lb) 1972-09-022. september 1972 Flagget til Russland Sintez Kazan
09 9 Kreuzmann, TobiasTobias Kreuzmann D 1,95 m (6 ft 5 ") 90 kg (200 lb) 1981-06-1515. juni 1981 Flagget til Tyskland Amateur SC Duisburg
10 Oeler, MoritzMoritz Oeler D 1,88 m (6 ft 2 ") 81 kg (179 lb) 1985-10-2121. oktober 1985 Flagget til Tyskland Wasserfreunde Spandau 04
11 Schlotterbeck, AndreasAndreas Schlotterbeck CF 1,90 m (6 ft 3 ") 108 kg (238 lb) 1982-03-022. mars 1982 Flagget til Tyskland Wasserfreunde Spandau 04
12 Mackeben, SorenSören Mackeben D 1,83 m (6 ft 0 ") 85 kg (187 lb) 1979-01-2929. januar 1979 Flagget til Tyskland Wasserfreunde Spandau 04
13 Zellmer, MichaelMichael Zellmer GK 1,90 m (6 ft 3 ") 95 kg (209 lb) 1977-08-1414. august 1977 Flagget til Tyskland Waspo Hannover

Italia

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Tempesti, StefanoStefano Tempesti GK 2,05 m (6 ft 9 ") 97 kg (214 lb) 1979-06-099. juni 1979 Flagget til Italia Pro Recco
02 2 Di Costanzo, LuigiLuigi Di Costanzo D 1,85 m (6 ft 1 ") 82 kg (181 lb) 1982-02-055. februar 1982 Flagget til Italia Posillipo Naples
03 3 Binchi, LeonardoLeonardo Binchi CB 2,00 m (6 ft 7 ") 100 kg (220 lb) 1975-08-2727. august 1975 Flagget til Italia Brescia
04 4 Buonocore, FabrizioFabrizio Buonocore CB 1,86 m (6 ft 1 ") 85 kg (187 lb) 1977-04-2828. april 1977 Flagget til Italia Posillipo Naples
05 5 Gallo, ValentinoValentino Gallo D 1,93 m (6 ft 4 ") 90 kg (200 lb) 1985-07-1717. juli 1985 Flagget til Italia Posillipo Naples
06 6 Felugo, MaurizioMaurizio Felugo D 1,89 m (6 ft 2 ") 82 kg (181 lb) 1981-03-044. mars 1981 Flagget til Italia Pro Recco
07 7 Mangiante, AndreaAndrea Mangiante CB 1,91 m (6 ft 3 ") 92 kg (203 lb) 1976-07-011. juli 1976 Flagget til Italia Pro Recco
08 8 Angelini, AlbertoAlberto Angelini D 1,76 m (5 ft 9 ") 85 kg (187 lb) 1974-09-2828. september 1974 Flagget til Italia Pro Recco
09 9 Bencivenga, FabioFabio Bencivenga CF 2,01 m (6 ft 7 ") 97 kg (214 lb) 1976-01-2020. januar 1976 Flagget til Italia Posillipo Naples
10 Calcaterra, AlessandroAlessandro Calcaterra CF 1,87 m (6 ft 2 ") 102 kg (225 lb) 1975-05-2626. mai 1975 Flagget til Italia Pro Recco
11 Sottani, LeonardoLeonardo Sottani D 1,92 m (6 ft 4 ") 86 kg (190 lb) 1973-11-011. november 1973 Flagget til Italia Cremona
12 Mistrangelo, FedericoFederico Mistrangelo D 1,81 m (5 ft 11 ") 80 kg (180 lb) 1981-05-1111. mai 1981 Flagget til Italia Savona
13 Violetti, FabioFabio Violetti GK 1,91 m (6 ft 3 ") 85 kg (187 lb) 1974-02-011. februar 1974 Flagget til Italia Posillipo Naples

Serbia

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Sefik, DenisDenis Šefik GK 1,98 m (6 ft 6 ") 120 kg (260 lb) 1979-09-2020. september 1979 Flagget til Montenegro PVK Budvanska rivijera
02 2 Prlainovic, AndrijaAndrija Prlainović D 1,87 m (6 ft 2 ") 94 kg (207 lb) 1987-04-2828. april 1987 Flagget til Serbia VK Partizan
03 3 Gocic, ZivkoŽivko Gocić CF 1,93 m (6 ft 4 ") 100 kg (220 lb) 1982-08-2222. august 1982 Flagget til Hellas Olympiakos
04 4 Udovicic, VanjaVanja Udovičić CB 1,95 m (6 ft 5 ") 102 kg (225 lb) 1982-09-1212. september 1982 Flagget til Italia Pro Recco
05 5 Savic, DejanDejan Savić CB 1,90 m (6 ft 3 ") 120 kg (260 lb) 1975-04-2424. april 1975 Flagget til Russland Sintez Kazan
06 6 Pijetlovic, DuskoDuško Pijetlović CF 1,92 m (6 ft 4 ") 102 kg (225 lb) 1985-04-2525. april 1985 Flagget til Serbia VK Partizan
07 7 Raden, NikolaNikola Rađen CB 1,95 m (6 ft 5 ") 103 kg (227 lb) 1985-01-2929. januar 1985 Flagget til Serbia VK Partizan
08 8 Filipovic, FilipFilip Filipović D 1,97 m (6 ft 6 ") 100 kg (220 lb) 1987-05-022. mai 1987 Flagget til Serbia VK Partizan
09 9 Ciric, AleksandarAleksandar Ćirić D 1,92 m (6 ft 4 ") 90 kg (200 lb) 1977-12-3030. desember 1977 Flagget til Montenegro PVK Budvanska rivijera
10 Sapic, AleksandarAleksandar Šapić D 1,88 m (6 ft 2 ") 100 kg (220 lb) 1978-06-011. juni 1978 Flagget til Russland Shturm 2002 Chekhov
11 Vujasinovic, VladimirVladimir Vujasinović CB 1,87 m (6 ft 2 ") 98 kg (216 lb) 1973-08-1414. august 1973 Flagget til Serbia VK Partizan
12 Pekovic, BrankoBranko Peković CF 1,91 m (6 ft 3 ") 107 kg (236 lb) 1979-05-077. mai 1979 Flagget til Russland Dynamo Moscow
13 Soro, SlobodanSlobodan Soro GK 1,96 m (6 ft 5 ") 100 kg (220 lb) 1978-12-2323. desember 1978 Flagget til Serbia VK Partizan

USA

Navn Pos. Høyde Vekt Fødselsdato Klubb
01 1 Moses, MerrillMerrill Moses GK 1,91 m (6 ft 3 ") 98 kg (216 lb) 1977-08-1313. 010800 1977 Det amerikanske flagget The New York Athletic Club
02 2 Varellas, PeterPeter Varellas D 1,91 m (6 ft 3 ") 86 kg (190 lb) 1984-10-022. 011000 1984 Det amerikanske flagget Olympic Club
03 3 Hudnut, PeterPeter Hudnut CB 1,96 m (6 ft 5 ") 102 kg (225 lb) 1980-02-1616. 010200 1980 Det amerikanske flagget Los Angeles WP Club
04 4 Powers, JeffJeff Powers CB 2,01 m (6 ft 7 ") 109 kg (240 lb) 1980-01-2121. 010100 1980 Det amerikanske flagget Newport Aquatics Foundation
05 5 Wright, AdamAdam Wright D 1,91 m (6 ft 3 ") 88 kg (194 lb) 1977-05-044. 010500 1977 Det amerikanske flagget The New York Athletic Club
06 6 Merlo, RickRick Merlo D 1,91 m (6 ft 3 ") 98 kg (216 lb) 1982-08-055. 010800 1982 Det amerikanske flagget The New York Athletic Club
07 7 Beaubien, LayneLayne Beaubien D 1,98 m (6 ft 6 ") 100 kg (220 lb) 1976-07-044. 010700 1976 Det amerikanske flagget The New York Athletic Club
08 8 Azevedo, TonyTony Azevedo D 1,85 m (6 ft 1 ") 91 kg (201 lb) 1981-11-2121. 011100 1981 Det amerikanske flagget The New York Athletic Club
09 9 Bailey, RyanRyan Bailey CF 1,98 m (6 ft 6 ") 111 kg (245 lb) 1975-08-2828. 010800 1975 Det amerikanske flagget Newport Aquatics Foundation
10 Hutten, TimTim Hutten CB 1,96 m (6 ft 5 ") 100 kg (220 lb) 1985-06-044. 010600 1985 Det amerikanske flagget Newport Aquatics Foundation
11 Smith, JesseJesse Smith CB 1,93 m (6 ft 4 ") 105 kg (231 lb) 1983-04-2727. 010400 1983 Det amerikanske flagget Los Angeles WP Club
12 Krumpholz, J. W.J. W. Krumpholz CF 1,91 m (6 ft 3 ") 93 kg (205 lb) 1987-11-2222. 011100 1987 Det amerikanske flagget Los Angeles WP Club
13 Brooks, BrandonBrandon Brooks GK 1,98 m (6 ft 6 ") 111 kg (245 lb) 1981-04-2929. 010400 1981 Det amerikanske flagget Los Angeles WP Club

Referanser